Flexible Belt Grinder (FBGM)
Power Master Free Belt Grinding Machines are designed for flexible belt grinding of curved components.
TECHNICAL SPECIFICATIONS
| Features: | Model FBGM 03-00 1 H.P | Model FBGM 03-00 2 H.P | Model FBGM 03-03 H.P |
|---|---|---|---|
| Abrasive Belt Size | 25 x 2000 | 50 x 2000 | 100 x 5500 |
| Driving Wheel | Dia 100 x 25 W | Dia 100 x 50 W | Dia 355 x 100 |
| Head Power | 1.0 H.P., 3PH. | 2.0 H.P . 3 PH. | 5 HP . 3 PH. |
| Head R.P.M | 2800 | 2800 | 1440 |
| Electrical | DOL Starter | DOL Starter | DOL Starter |
| Emery Belt Tensioning | By Linear Slide | Linear Slide | Foot Controlled |
| Working Area Height | 425 mm | 425 mm | 1000 mm |
| Depth | 160 mm | 160 mm | 800 mm |
| Weight | 50 KG | 75 KG | 400 KG. |
| Over all Dimensions Length | 400 mm | 450 mm | 1200 mm |
| Depth | 650 mm | 650 mm | 2000 mm |
| Height | 950 mm | 950 mm | 2400 mm |
| Abrasive Belt Size | 25 x 2000 | 50 x 2000 | 100 x 5500 |
| Driving Wheel | Dia 100 x 25 W | Dia 100 x 50 W | Dia 355 x 100 |
| Head Power | 1 H.P., 3PH | 2 H.P., 3PH | 5 H.P., 3PH |
| Head R.P.M | 2800 | 2800 | 1440 |
| Electrical | DOL Starter | ||
| Emery Belt Tensioning | Linear Slide | Linear Slide | Foot Controlled |
| Working Area | 425 x 160 mm 50 Kg |
425 x 160 mm 75 Kg |
1000 x 800 mm 400 Kg |
| Overall Dimensions (LxDxH) | 400 x 650 x 950 mm | 450 x 650 x 950 mm | 1200 x 2000 x 2400 mm |
Manufactured by Prem Brothers Since 1959